JEE Advanced 2025
JEE Advanced 2025 Chapter-Wise Weightage
Candidates can check the JEE Advanced 2025 Chapter-Wise Weightage for Physics, Chemistry, and Mathematics in the below tables
JEE Advanced 2025 Physics Chapter-wise Questions
Candidates can check the chapter-wise weightage for JEE Advanced 2025 Physics in the table below. Most of the questions in Physics are asked from Modern Physics, Optics, Electricity and Magnetism, Mechanics, etc
Unit & Topic Name | No. of Questions | Total Marks | (%) Weightage |
---|---|---|---|
Class 12 | 16 | 56 | 47% |
Mechanics | 1 | 3 | 3% |
Gravitation | 1 | 3 | 3% |
Modern Physics | 4 | 14 | 12% |
Mass Defect & Binding Energy | 1 | 3 | 3% |
Photoelectric Effect, De-Brogile Wavelength of Matter Waves | 2 | 7 | 6% |
Radioactivity | 1 | 4 | 3% |
Optics | 3 | 11 | 9% |
Geometrical Optics | 3 | 11 | 9% |
Electricity & Magnetism | 6 | 21 | 18% |
Alternating Current | 1 | 3 | 3% |
Capacitance | 2 | 7 | 6% |
Electro Magnetic Field | 1 | 3 | 3% |
Electro Magnetic Induction | 1 | 4 | 3% |
Electrostatics | 1 | 4 | 3% |
Unit & Dimensions, Experiment, Measurement & Errors | 1 | 4 | 3% |
Errors in Measurement | 1 | 4 | 3% |
Electromagnetic waves | 1 | 3 | 3% |
Class 11 | 18 | 64 | 53% |
Mechanics | 13 | 46 | 38% |
Centre of mass | 2 | 8 | 7% |
Rigid Body Dynamics | 2 | 6 | 5% |
Sound Waves | 2 | 6 | 5% |
Fluid Mechanics | 2 | 6 | 5% |
Simple Harmonic motion | 1 | 4 | 3% |
Surface Tension | 1 | 4 | 3% |
Rectilinear Motion & Vectors | 2 | 8 | 7% |
String wave | 1 | 4 | 3% |
Thermal Physics | 4 | 14 | 12% |
Kinetic Theory of Gases & Thermodynamics | 4 | 14 | 12% |
Unit & Dimensions, Experiment, Measurement & Errors | 1 | 4 | 3% |
Unit & Dimensions | 1 | 4 | 3% |
Total | 34 | 120 | 100% |
JEE Advanced 2025 Chemistry Chapter-wise Questions
Candidates can check the chapter-wise weightage for JEE Advanced 2025 Chemistry in the table below. Most of the questions in Chemistry are asked from Chemical Thermodynamics, Chemical Bonding and Molecular Structure, Phenols, Coordination Compounds, etc.
Unit & Topic Name | No of Questions | Total Marks | (%) Weightage |
---|---|---|---|
Class-12 | 17 | 59 | 49% |
Inorganic Chemistry-II | 4 | 13 | 11% |
Coordination Compounds | 2 | 6 | 5% |
Isolation of Metals | 1 | 4 | 3% |
d-Block Elements | 1 | 3 | 3% |
Organic Chemistry-II | 8 | 28 | 23% |
Biomolecules | 1 | 3 | 3% |
Phenols | 3 | 10 | 8% |
Amines | 1 | 4 | 3% |
Alkyl Halides | 2 | 8 | 7% |
Ethers | 1 | 3 | 3% |
Physical Chemistry-II | 5 | 18 | 15% |
Chemical Kinetics | 1 | 4 | 3% |
Electrochemistry | 1 | 3 | 3% |
Solid State | 1 | 3 | 3% |
Surface Chemistry | 1 | 4 | 3% |
Solutions | 1 | 4 | 3% |
Class-11 | 17 | 61 | 51% |
Inorganic Chemistry-I | 5 | 19 | 16% |
Chemical Bonding and Molecular Structure | 3 | 12 | 10% |
p-Block Elements (Group 13 & 14) | 2 | 7 | 6% |
Organic Chemistry-I | 4 | 13 | 11% |
Benzene | 3 | 10 | 8% |
Basic Principles of Organic Chemistry | 1 | 3 | 3% |
Physical Chemistry-I | 8 | 29 | 24% |
Chemical Thermodynamics | 3 | 10 | 8% |
Chemical and Ionic Equilibrium | 2 | 7 | 6% |
Mole Concept-I | 1 | 4 | 3% |
States of Matter: Gases and Liquids | 1 | 4 | 3% |
Atomic Structure | 1 | 4 | 3% |
Total | 34 | 120 | 100% |
JEE Advanced 2025 Mathematics Chapter-wise Questions
Candidates can check the chapter-wise weightage for JEE Advanced 2025 Mathematics in the table below. Most of the questions in Mathematics are asked from Differential Calculus, Definite integration, Matrices & Determinants, Probability, etc.
Unit & Topic Name | No of Questions | Total Marks | (%) Weightage |
---|---|---|---|
Class-12 | 23 | 81 | 68% |
Differential Calculus | 3 | 10 | 8% |
Application of Derivatives | 1 | 3 | 3% |
Limit | 1 | 3 | 3% |
Functions | 1 | 4 | 3% |
Integral Calculus | 6 | 23 | 19% |
Definite Integration | 5 | 19 | 16% |
Differential Equation | 1 | 4 | 3% |
Matrix & Determinants | 3 | 10 | 8% |
Matrices & Determinants | 3 | 10 | 8% |
Probability | 5 | 17 | 14% |
Probability | 5 | 17 | 14% |
Trigonometry | 2 | 8 | 7% |
Inverse Trigonometric Function | 2 | 8 | 7% |
Vector and 3D | 4 | 13 | 11% |
Vector | 1 | 3 | 3% |
Three Dimensional Geometry | 3 | 10 | 8% |
Class-11 | 11 | 39 | 33% |
Complex Numbers | 3 | 11 | 9% |
Complex Numbers | 3 | 11 | 9% |
Coordinate Geometry | 3 | 11 | 9% |
Circle | 1 | 4 | 3% |
Ellipse | 1 | 4 | 3% |
Parabola | 1 | 3 | 3% |
Trigonometry | 2 | 6 | 5% |
Solution of Triangle | 2 | 6 | 5% |
Sequence & Series | 1 | 4 | 3% |
Sequence & Series | 1 | 4 | 3% |
Binomial Theorem | 1 | 4 | 3% |
Binomial Theorem | 1 | 4 | 3% |
Statistics | 1 | 3 | 3% |
Statistics | 1 | 3 | 3% |
Total | 34 | 120 | 100% |